<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alien Interfaces: Reaktor&#8217;s Wild Instruments and Effects</title>
	<atom:link href="http://createdigitalmusic.com/2006/03/13/alien-interfaces-reaktors-wild-instruments-and-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://createdigitalmusic.com/2006/03/13/alien-interfaces-reaktors-wild-instruments-and-effects/</link>
	<description>The latest gear, software, and techniques for electronic music production and performance</description>
	<lastBuildDate>Sun, 08 Nov 2009 11:31:08 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pinkdigit</title>
		<link>http://createdigitalmusic.com/2006/03/13/alien-interfaces-reaktors-wild-instruments-and-effects/comment-page-1/#comment-5398</link>
		<dc:creator>pinkdigit</dc:creator>
		<pubDate>Sat, 20 May 2006 19:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/?p=1227#comment-5398</guid>
		<description>Peter - I agree with your review, however, you made the comment, &quot;each parameter and control in Gaugear is painstakingly documented&quot;.  What is driving me crazy about Reaktor is that there is so little documentation.  The only info I can find is on the mouse flyovers.  For example, what does each color in Gaugear represent?  Do you know of another source of info?  thanks!</description>
		<content:encoded><![CDATA[<p>Peter &#8211; I agree with your review, however, you made the comment, &#8220;each parameter and control in Gaugear is painstakingly documented&#8221;.  What is driving me crazy about Reaktor is that there is so little documentation.  The only info I can find is on the mouse flyovers.  For example, what does each color in Gaugear represent?  Do you know of another source of info?  thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://createdigitalmusic.com/2006/03/13/alien-interfaces-reaktors-wild-instruments-and-effects/comment-page-1/#comment-2874</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Wed, 19 Apr 2006 16:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/?p=1227#comment-2874</guid>
		<description>hi. great article. i love the idea of a list of this kind of interface driven synths... 
who cares of the knobs as loong as it makes cool sounds???
when can we find more of these kind of synhs?</description>
		<content:encoded><![CDATA[<p>hi. great article. i love the idea of a list of this kind of interface driven synths&#8230;<br />
who cares of the knobs as loong as it makes cool sounds???<br />
when can we find more of these kind of synhs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bplace00</title>
		<link>http://createdigitalmusic.com/2006/03/13/alien-interfaces-reaktors-wild-instruments-and-effects/comment-page-1/#comment-2615</link>
		<dc:creator>bplace00</dc:creator>
		<pubDate>Mon, 13 Mar 2006 23:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/?p=1227#comment-2615</guid>
		<description>If you check out the LemurLounge.net, under templates, you&#039;ll find a mod of the Gaugear and a file to control it using the Lemur... user: cyberpatrolunit
</description>
		<content:encoded><![CDATA[<p>If you check out the LemurLounge.net, under templates, you&#8217;ll find a mod of the Gaugear and a file to control it using the Lemur&#8230; user: cyberpatrolunit</p>
]]></content:encoded>
	</item>
</channel>
</rss>
