<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free, Geotagged Sound Samples from Around the World</title>
	<atom:link href="http://createdigitalmusic.com/2006/05/15/free-geotagged-sound-samples-from-around-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://createdigitalmusic.com/2006/05/15/free-geotagged-sound-samples-from-around-the-world/</link>
	<description>The latest gear, software, and techniques for electronic music production and performance</description>
	<lastBuildDate>Mon, 22 Mar 2010 16:00:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: regardingjohn &#187; Blog Archive &#187; Geotagged sound samples</title>
		<link>http://createdigitalmusic.com/2006/05/15/free-geotagged-sound-samples-from-around-the-world/comment-page-1/#comment-47299</link>
		<dc:creator>regardingjohn &#187; Blog Archive &#187; Geotagged sound samples</dc:creator>
		<pubDate>Thu, 09 Nov 2006 15:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2006/05/15/free-geotagged-sound-samples-from-around-the-world/#comment-47299</guid>
		<description>[...] Sound + Place = Freesound&#8217;s Geotags. check out this article on Creative Digital Music Rather than dig through samples by abstract categories, you can use FreesoundÃƒÂ¢Ã¢â€šÂ¬Ã¢â€žÂ¢s geotags to pull the exact ambience of certain parts of the world. It gives you the power to soak up the vibe of the beach at Playa del Medio without having to actually suffer through . . . erm . . . being at the beach. Okay, bad example. But while thereÃƒÂ¢Ã¢â€šÂ¬Ã¢â€žÂ¢s the expected bias toward the U.S. and Europe, field recordings are slowly finding their way from other corners of the globe, too. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sound + Place = Freesound&#8217;s Geotags. check out this article on Creative Digital Music Rather than dig through samples by abstract categories, you can use FreesoundÃƒÂ¢Ã¢â€šÂ¬Ã¢â€žÂ¢s geotags to pull the exact ambience of certain parts of the world. It gives you the power to soak up the vibe of the beach at Playa del Medio without having to actually suffer through . . . erm . . . being at the beach. Okay, bad example. But while thereÃƒÂ¢Ã¢â€šÂ¬Ã¢â€žÂ¢s the expected bias toward the U.S. and Europe, field recordings are slowly finding their way from other corners of the globe, too. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
