<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hearing Like Humans Do: New Sonic Analysis Methods Clear Through Noise, Promise Better Music Software</title>
	<atom:link href="http://createdigitalmusic.com/2006/06/12/hearing-like-humans-do-new-methods-yield-better-sonic-analysis-clears-through-noise/feed/" rel="self" type="application/rss+xml" />
	<link>http://createdigitalmusic.com/2006/06/12/hearing-like-humans-do-new-methods-yield-better-sonic-analysis-clears-through-noise/</link>
	<description>The latest gear, software, and techniques for electronic music production and performance</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:22:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lance Williams</title>
		<link>http://createdigitalmusic.com/2006/06/12/hearing-like-humans-do-new-methods-yield-better-sonic-analysis-clears-through-noise/comment-page-1/#comment-17064</link>
		<dc:creator>Lance Williams</dc:creator>
		<pubDate>Mon, 10 Jul 2006 21:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2006/06/12/hearing-like-humans-do-new-methods-yield-better-sonic-analysis-clears-through-noise/#comment-17064</guid>
		<description>Hey, Tom!  How&#039;re you doing?  

And what do you think, by comparison, of this one?  

http://www.nature.com/nature/journal/v439/n7079/pdf/nature04485.pdf

(&quot;Efficient audio coding,&quot; Evan Smith and Michael Lewicki, Nature, 23 Feb 2006)</description>
		<content:encoded><![CDATA[<p>Hey, Tom!  How&#8217;re you doing?  </p>
<p>And what do you think, by comparison, of this one?  </p>
<p><a href="http://www.nature.com/nature/journal/v439/n7079/pdf/nature04485.pdf" rel="nofollow">http://www.nature.com/nature/journal/v439/n7079/pdf/nature04485.pdf</a></p>
<p>(&#8221;Efficient audio coding,&#8221; Evan Smith and Michael Lewicki, Nature, 23 Feb 2006)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilbert Bernstein</title>
		<link>http://createdigitalmusic.com/2006/06/12/hearing-like-humans-do-new-methods-yield-better-sonic-analysis-clears-through-noise/comment-page-1/#comment-11650</link>
		<dc:creator>Gilbert Bernstein</dc:creator>
		<pubDate>Tue, 13 Jun 2006 04:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2006/06/12/hearing-like-humans-do-new-methods-yield-better-sonic-analysis-clears-through-noise/#comment-11650</guid>
		<description>In regards to the comment about pictures, take a look at most of the Siggraph papers (Computer Graphics) or Scientific Visualization papers if you want to see really pretty pictures in a science paper.  I&#039;ve heard that some of the Viz people go out of their way to tweak their pictures in hopes of getting put on the cover of the journal.</description>
		<content:encoded><![CDATA[<p>In regards to the comment about pictures, take a look at most of the Siggraph papers (Computer Graphics) or Scientific Visualization papers if you want to see really pretty pictures in a science paper.  I&#8217;ve heard that some of the Viz people go out of their way to tweak their pictures in hopes of getting put on the cover of the journal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kirn</title>
		<link>http://createdigitalmusic.com/2006/06/12/hearing-like-humans-do-new-methods-yield-better-sonic-analysis-clears-through-noise/comment-page-1/#comment-11584</link>
		<dc:creator>Peter Kirn</dc:creator>
		<pubDate>Mon, 12 Jun 2006 19:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2006/06/12/hearing-like-humans-do-new-methods-yield-better-sonic-analysis-clears-through-noise/#comment-11584</guid>
		<description>While the analysis isn&#039;t necessarily new, is it novel at least in the way they&#039;re mapping this to perception and cognition? (Or was that always part of thes approaches, too?)

I&#039;m way out of my depth here, but then, that&#039;s why we have comments (and why I tend to enjoy them more than, ahem, my own writing).</description>
		<content:encoded><![CDATA[<p>While the analysis isn&#8217;t necessarily new, is it novel at least in the way they&#8217;re mapping this to perception and cognition? (Or was that always part of thes approaches, too?)</p>
<p>I&#8217;m way out of my depth here, but then, that&#8217;s why we have comments (and why I tend to enjoy them more than, ahem, my own writing).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasa</title>
		<link>http://createdigitalmusic.com/2006/06/12/hearing-like-humans-do-new-methods-yield-better-sonic-analysis-clears-through-noise/comment-page-1/#comment-11581</link>
		<dc:creator>Sasa</dc:creator>
		<pubDate>Mon, 12 Jun 2006 19:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2006/06/12/hearing-like-humans-do-new-methods-yield-better-sonic-analysis-clears-through-noise/#comment-11581</guid>
		<description>In fact, disciplines like Adaptive Filtering and Blind Identification have been always concerned about a similar problem - extracting meaningful signals from complex signals in the presence of unknown noise.

I believe that what this article talks about is nothing new. Time-frequency analysis has been extensively researched. See any book on Wavelet Theory, for example.

It would be nice to read the publication. After a quick scan through the paper mentioned by the previous poster, I am certainly not impressed.</description>
		<content:encoded><![CDATA[<p>In fact, disciplines like Adaptive Filtering and Blind Identification have been always concerned about a similar problem &#8211; extracting meaningful signals from complex signals in the presence of unknown noise.</p>
<p>I believe that what this article talks about is nothing new. Time-frequency analysis has been extensively researched. See any book on Wavelet Theory, for example.</p>
<p>It would be nice to read the publication. After a quick scan through the paper mentioned by the previous poster, I am certainly not impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kirn</title>
		<link>http://createdigitalmusic.com/2006/06/12/hearing-like-humans-do-new-methods-yield-better-sonic-analysis-clears-through-noise/comment-page-1/#comment-11580</link>
		<dc:creator>Peter Kirn</dc:creator>
		<pubDate>Mon, 12 Jun 2006 19:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2006/06/12/hearing-like-humans-do-new-methods-yield-better-sonic-analysis-clears-through-noise/#comment-11580</guid>
		<description>Thanks, Tom! Yes, I was unable to find it. Added to the story. And the paper itself looks fascinating. I&#039;m really stunned by how they&#039;ve thought (theoretically, at least) by the way in which this might be modeled in neurons.</description>
		<content:encoded><![CDATA[<p>Thanks, Tom! Yes, I was unable to find it. Added to the story. And the paper itself looks fascinating. I&#8217;m really stunned by how they&#8217;ve thought (theoretically, at least) by the way in which this might be modeled in neurons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Duff</title>
		<link>http://createdigitalmusic.com/2006/06/12/hearing-like-humans-do-new-methods-yield-better-sonic-analysis-clears-through-noise/comment-page-1/#comment-11569</link>
		<dc:creator>Tom Duff</dc:creator>
		<pubDate>Mon, 12 Jun 2006 18:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2006/06/12/hearing-like-humans-do-new-methods-yield-better-sonic-analysis-clears-through-noise/#comment-11569</guid>
		<description>The link in the story doesn&#039;t go to the paper, but to a news article that doesn&#039;t mention the title or even the publication date of the paper.  Nevertheless, I think I found &lt;a href=&quot;http://www.pnas.org/cgi/reprint/103/16/6094.pdf&quot; rel=&quot;nofollow&quot;&gt;it&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The link in the story doesn&#8217;t go to the paper, but to a news article that doesn&#8217;t mention the title or even the publication date of the paper.  Nevertheless, I think I found <a href="http://www.pnas.org/cgi/reprint/103/16/6094.pdf" rel="nofollow">it</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
