<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bjork + ReacTable and Lemur = Tangible Interactive Musical Fun</title>
	<atom:link href="http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/</link>
	<description>The latest gear, software, and techniques for electronic music production and performance</description>
	<pubDate>Sun, 07 Sep 2008 09:31:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: CDM + Yuri &#187; Preview: Weather Report Tangible Music Interface for Surface Temperatures</title>
		<link>http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/#comment-420080</link>
		<dc:creator>CDM + Yuri &#187; Preview: Weather Report Tangible Music Interface for Surface Temperatures</dc:creator>
		<pubDate>Wed, 19 Mar 2008 15:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/#comment-420080</guid>
		<description>[...] underlying technology comes from the open Reactivision library, as used in the ReacTable (popularized recently on the Bjork [...]</description>
		<content:encoded><![CDATA[<p>[...] underlying technology comes from the open Reactivision library, as used in the ReacTable (popularized recently on the Bjork [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Digital Music &#187; Weather Report: Multi-Touch + Surface Temperature = Music on Earth</title>
		<link>http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/#comment-419153</link>
		<dc:creator>Create Digital Music &#187; Weather Report: Multi-Touch + Surface Temperature = Music on Earth</dc:creator>
		<pubDate>Mon, 17 Mar 2008 20:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/#comment-419153</guid>
		<description>[...] It was custom built and uses custom software written in Max/MSP/Jitter and Reaktor, as well as Reactivision (like the ReacTable). [...]</description>
		<content:encoded><![CDATA[<p>[...] It was custom built and uses custom software written in Max/MSP/Jitter and Reaktor, as well as Reactivision (like the ReacTable). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Digital Music &#187; Microsoft Goes Multi-Touch at Midnight; Musicians Might Look Further into Future</title>
		<link>http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/#comment-315751</link>
		<dc:creator>Create Digital Music &#187; Microsoft Goes Multi-Touch at Midnight; Musicians Might Look Further into Future</dc:creator>
		<pubDate>Fri, 16 Nov 2007 05:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/#comment-315751</guid>
		<description>[...] Numerous outlets are reporting that Microsoft is expected to introduce its gestural, multi-touch technology, called PlayTable. I&#8217;m not quite sure why the product name sounds ripped off from the ReacTable. But, while I&#8217;m interested to see what Microsoft is doing, I&#8217;ll give the ReacTable the edge, unless Microsoft open-sources its software, builds a library for Processing, and starts touring with Bjork. (I&#8217;ll take Radiohead + PlayTable. No? Not happening?) [...]</description>
		<content:encoded><![CDATA[<p>[...] Numerous outlets are reporting that Microsoft is expected to introduce its gestural, multi-touch technology, called PlayTable. I&#8217;m not quite sure why the product name sounds ripped off from the ReacTable. But, while I&#8217;m interested to see what Microsoft is doing, I&#8217;ll give the ReacTable the edge, unless Microsoft open-sources its software, builds a library for Processing, and starts touring with Bjork. (I&#8217;ll take Radiohead + PlayTable. No? Not happening?) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robidog &#187; Blog Archive &#187; Bjork + ReacTable and Lemur = Tangible Interactive Musical Fun</title>
		<link>http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/#comment-175862</link>
		<dc:creator>robidog &#187; Blog Archive &#187; Bjork + ReacTable and Lemur = Tangible Interactive Musical Fun</dc:creator>
		<pubDate>Mon, 14 May 2007 20:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/#comment-175862</guid>
		<description>[...] (via creat digital music) [...]</description>
		<content:encoded><![CDATA[<p>[...] (via creat digital music) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Machines</title>
		<link>http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/#comment-174385</link>
		<dc:creator>Machines</dc:creator>
		<pubDate>Sat, 12 May 2007 02:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/#comment-174385</guid>
		<description>Thanks, Peter.  Investigation on their site still says something about a Spring release, so I'm hoping it's not that far around the corner.  Hopefully their sense of time isn't like NI's...LOL!</description>
		<content:encoded><![CDATA[<p>Thanks, Peter.  Investigation on their site still says something about a Spring release, so I&#8217;m hoping it&#8217;s not that far around the corner.  Hopefully their sense of time isn&#8217;t like NI&#8217;s&#8230;LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kirn</title>
		<link>http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/#comment-174152</link>
		<dc:creator>Peter Kirn</dc:creator>
		<pubDate>Fri, 11 May 2007 17:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/#comment-174152</guid>
		<description>That's correct. The Messe announcement was all TBD.</description>
		<content:encoded><![CDATA[<p>That&#8217;s correct. The Messe announcement was all TBD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Machines</title>
		<link>http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/#comment-174135</link>
		<dc:creator>Machines</dc:creator>
		<pubDate>Fri, 11 May 2007 16:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/#comment-174135</guid>
		<description>So I'll take the lack of response on the Dexter as a "nobody knows anything yet."</description>
		<content:encoded><![CDATA[<p>So I&#8217;ll take the lack of response on the Dexter as a &#8220;nobody knows anything yet.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ McManus</title>
		<link>http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/#comment-173706</link>
		<dc:creator>DJ McManus</dc:creator>
		<pubDate>Thu, 10 May 2007 20:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/#comment-173706</guid>
		<description>Its a start.

This technology offers a very flexible way to control multiple parameters in a dynamic way. It just seems that nobody has found a way to apply it to anything in a musical sense yet.

I think the real place for these controls will be with visual artists controlling video manipulations.</description>
		<content:encoded><![CDATA[<p>Its a start.</p>
<p>This technology offers a very flexible way to control multiple parameters in a dynamic way. It just seems that nobody has found a way to apply it to anything in a musical sense yet.</p>
<p>I think the real place for these controls will be with visual artists controlling video manipulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Page-Echols</title>
		<link>http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/#comment-173669</link>
		<dc:creator>Ian Page-Echols</dc:creator>
		<pubDate>Thu, 10 May 2007 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/#comment-173669</guid>
		<description>I was also there.  I thought that showing so much of the Lemur and the Reactable type thing was akin to showing somebody playing with a mixer for a whole show.  Would anyone show a mixer for most of a show?

From where I was it seemed like the Lemurs were controlling filters and envelopes, the table was more obvious what was going on.  Hard to make it obvious what you are doing when controlling samples, but the table method is definitely better than sitting behind a laptop.  Even if you can't tell what the people are doing, they're at least not hiding or checking their email.  Seems that tablet pcs could do something similar for most performers.

I'm sure if you were closer or farther away it would seem more or less like these devices were actually doing anything.</description>
		<content:encoded><![CDATA[<p>I was also there.  I thought that showing so much of the Lemur and the Reactable type thing was akin to showing somebody playing with a mixer for a whole show.  Would anyone show a mixer for most of a show?</p>
<p>From where I was it seemed like the Lemurs were controlling filters and envelopes, the table was more obvious what was going on.  Hard to make it obvious what you are doing when controlling samples, but the table method is definitely better than sitting behind a laptop.  Even if you can&#8217;t tell what the people are doing, they&#8217;re at least not hiding or checking their email.  Seems that tablet pcs could do something similar for most performers.</p>
<p>I&#8217;m sure if you were closer or farther away it would seem more or less like these devices were actually doing anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kirn</title>
		<link>http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/#comment-173585</link>
		<dc:creator>Peter Kirn</dc:creator>
		<pubDate>Thu, 10 May 2007 15:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/#comment-173585</guid>
		<description>I don't envy anybody trying to get the balance right on these things. Of course, it does seem that the sonic bits that interest me that the engineer tends to bury. On one band I was covering for Keyboard, a big venue outside Nashville, the engineer promised he'd push the level on the keyboards a bit just for me and the player. ;)

It's funny, because we talk a lot on this site about how things look to the audience in terms of telling that there's something happening live ... but the sound is really key, too. (Well, as you'd expect!)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t envy anybody trying to get the balance right on these things. Of course, it does seem that the sonic bits that interest me that the engineer tends to bury. On one band I was covering for Keyboard, a big venue outside Nashville, the engineer promised he&#8217;d push the level on the keyboards a bit just for me and the player. ;)</p>
<p>It&#8217;s funny, because we talk a lot on this site about how things look to the audience in terms of telling that there&#8217;s something happening live &#8230; but the sound is really key, too. (Well, as you&#8217;d expect!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
