<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sequencing Beats with Bubble Gum (Tangible Interface War!)</title>
	<atom:link href="http://createdigitalmusic.com/2008/01/23/sequencing-beats-with-bubble-gum/feed/" rel="self" type="application/rss+xml" />
	<link>http://createdigitalmusic.com/2008/01/23/sequencing-beats-with-bubble-gum/</link>
	<description>The latest gear, software, and techniques for electronic music production and performance</description>
	<pubDate>Thu, 22 May 2008 20:04:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Create Digital Music &#187; Futuristic Music Design: Competitors, Judges, Teaser Videos and Photos</title>
		<link>http://createdigitalmusic.com/2008/01/23/sequencing-beats-with-bubble-gum/#comment-439750</link>
		<dc:creator>Create Digital Music &#187; Futuristic Music Design: Competitors, Judges, Teaser Videos and Photos</dc:creator>
		<pubDate>Wed, 09 Apr 2008 17:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2008/01/23/sequencing-beats-with-bubble-gum/#comment-439750</guid>
		<description>[...] projects: the Bubblegum Sequencer (previously on CDM), The Box custom hardware with colored lights + Reaktor ensemble, the surface-temperature tangible [...]</description>
		<content:encoded><![CDATA[<p>[...] projects: the Bubblegum Sequencer (previously on CDM), The Box custom hardware with colored lights + Reaktor ensemble, the surface-temperature tangible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nelson</title>
		<link>http://createdigitalmusic.com/2008/01/23/sequencing-beats-with-bubble-gum/#comment-381656</link>
		<dc:creator>nelson</dc:creator>
		<pubDate>Fri, 25 Jan 2008 18:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2008/01/23/sequencing-beats-with-bubble-gum/#comment-381656</guid>
		<description>@travioso: I think you're totally right about making things accessible and it's probably one of the most exciting thing about tangible interfaces. I would really like to see more interesting work done with mappings though.</description>
		<content:encoded><![CDATA[<p>@travioso: I think you&#8217;re totally right about making things accessible and it&#8217;s probably one of the most exciting thing about tangible interfaces. I would really like to see more interesting work done with mappings though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kirn</title>
		<link>http://createdigitalmusic.com/2008/01/23/sequencing-beats-with-bubble-gum/#comment-381267</link>
		<dc:creator>Peter Kirn</dc:creator>
		<pubDate>Fri, 25 Jan 2008 05:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2008/01/23/sequencing-beats-with-bubble-gum/#comment-381267</guid>
		<description>I should add, I think starting with something basic musically is absolutely essential. That's part of why having the reacTable's library out there is so nifty -- that you have people iterating, working on this, making better and better ideas. But, yeah, starting with something overly complicated can keep you from getting to that first step.</description>
		<content:encoded><![CDATA[<p>I should add, I think starting with something basic musically is absolutely essential. That&#8217;s part of why having the reacTable&#8217;s library out there is so nifty &#8212; that you have people iterating, working on this, making better and better ideas. But, yeah, starting with something overly complicated can keep you from getting to that first step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oh Travioso</title>
		<link>http://createdigitalmusic.com/2008/01/23/sequencing-beats-with-bubble-gum/#comment-381249</link>
		<dc:creator>Oh Travioso</dc:creator>
		<pubDate>Fri, 25 Jan 2008 05:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2008/01/23/sequencing-beats-with-bubble-gum/#comment-381249</guid>
		<description>@nelson: My goal with the cubeats, light up cubes I posted above, was to give someone with no ability instant access to making music.  And if they have some talent, it should come through.  As a result, the step sequencer seems kind of like the quintessential way to make accessible music in a no skill needed kind of fashion.  

However, what's nice about these interfaces is that they are open.  There's no reason a new way to interpret the data couldn't be done.  For instance, the rods contain many magnets that are levitating.  The magnets could be "played" causing them to spring up and down injecting energy into the system and then dynamically dying out.  It could be a sort of space age piano or organ.</description>
		<content:encoded><![CDATA[<p>@nelson: My goal with the cubeats, light up cubes I posted above, was to give someone with no ability instant access to making music.  And if they have some talent, it should come through.  As a result, the step sequencer seems kind of like the quintessential way to make accessible music in a no skill needed kind of fashion.  </p>
<p>However, what&#8217;s nice about these interfaces is that they are open.  There&#8217;s no reason a new way to interpret the data couldn&#8217;t be done.  For instance, the rods contain many magnets that are levitating.  The magnets could be &#8220;played&#8221; causing them to spring up and down injecting energy into the system and then dynamically dying out.  It could be a sort of space age piano or organ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle McDonald</title>
		<link>http://createdigitalmusic.com/2008/01/23/sequencing-beats-with-bubble-gum/#comment-380615</link>
		<dc:creator>Kyle McDonald</dc:creator>
		<pubDate>Wed, 23 Jan 2008 22:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2008/01/23/sequencing-beats-with-bubble-gum/#comment-380615</guid>
		<description>@nelson: I agree that it's sad when people &lt;i&gt;stop&lt;/i&gt; at "the sequencer", which is why I did the webcam + screen thing (which is just reacTABLE with the camera flipped around). I'd rather augment the screen with physical objects than adding more "flashing LEDs" (sometimes the sexiness of LEDs overwhelms the ubiquity and ease of LCDs...). I'd like to explore and prototype some more "sensor"/interface types rather than develop specialized electronics (a la ball bearing sequencer).

As an aside, I learned about the bubblegum sequencer after developing the skittle sequencer. When I read over their paper, one thing surprised me: hands can interrupt the data. I had a really simple situation to this: if the boundary circle around a "sensor" is even partially obscured, don't trust the data inside the circle. This principle should expand to other "sensor" types (slide sensors, position sensors, etc), but makes it hard to update in real time.</description>
		<content:encoded><![CDATA[<p>@nelson: I agree that it&#8217;s sad when people <i>stop</i> at &#8220;the sequencer&#8221;, which is why I did the webcam + screen thing (which is just reacTABLE with the camera flipped around). I&#8217;d rather augment the screen with physical objects than adding more &#8220;flashing LEDs&#8221; (sometimes the sexiness of LEDs overwhelms the ubiquity and ease of LCDs&#8230;). I&#8217;d like to explore and prototype some more &#8220;sensor&#8221;/interface types rather than develop specialized electronics (a la ball bearing sequencer).</p>
<p>As an aside, I learned about the bubblegum sequencer after developing the skittle sequencer. When I read over their paper, one thing surprised me: hands can interrupt the data. I had a really simple situation to this: if the boundary circle around a &#8220;sensor&#8221; is even partially obscured, don&#8217;t trust the data inside the circle. This principle should expand to other &#8220;sensor&#8221; types (slide sensors, position sensors, etc), but makes it hard to update in real time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arctic-sunrise</title>
		<link>http://createdigitalmusic.com/2008/01/23/sequencing-beats-with-bubble-gum/#comment-380552</link>
		<dc:creator>arctic-sunrise</dc:creator>
		<pubDate>Wed, 23 Jan 2008 18:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2008/01/23/sequencing-beats-with-bubble-gum/#comment-380552</guid>
		<description>yeh it can be done with like director or something, you can use a  webcam and some software which uses either colour,shape or movememnt as a trigger to send midi date or to trigger sounds etc.
my friend did something like this ages ago for his piece at college, although he is a lecturer now and his teacher was tomato (underworld vids)

i still find this fun, but agree you could do some amazing things with it.</description>
		<content:encoded><![CDATA[<p>yeh it can be done with like director or something, you can use a  webcam and some software which uses either colour,shape or movememnt as a trigger to send midi date or to trigger sounds etc.<br />
my friend did something like this ages ago for his piece at college, although he is a lecturer now and his teacher was tomato (underworld vids)</p>
<p>i still find this fun, but agree you could do some amazing things with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://createdigitalmusic.com/2008/01/23/sequencing-beats-with-bubble-gum/#comment-380500</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 23 Jan 2008 15:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2008/01/23/sequencing-beats-with-bubble-gum/#comment-380500</guid>
		<description>if someone comes up with a controller for the Ableton Live envelopes, i'd be impressed</description>
		<content:encoded><![CDATA[<p>if someone comes up with a controller for the Ableton Live envelopes, i&#8217;d be impressed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kirn</title>
		<link>http://createdigitalmusic.com/2008/01/23/sequencing-beats-with-bubble-gum/#comment-380495</link>
		<dc:creator>Peter Kirn</dc:creator>
		<pubDate>Wed, 23 Jan 2008 15:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2008/01/23/sequencing-beats-with-bubble-gum/#comment-380495</guid>
		<description>@nelson, I agree there's more potential.

Granular synthesis, anyone?

Erm, sorry, guess that'd be granulated sugar synthesis?</description>
		<content:encoded><![CDATA[<p>@nelson, I agree there&#8217;s more potential.</p>
<p>Granular synthesis, anyone?</p>
<p>Erm, sorry, guess that&#8217;d be granulated sugar synthesis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (noou)</title>
		<link>http://createdigitalmusic.com/2008/01/23/sequencing-beats-with-bubble-gum/#comment-380476</link>
		<dc:creator>(noou)</dc:creator>
		<pubDate>Wed, 23 Jan 2008 14:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2008/01/23/sequencing-beats-with-bubble-gum/#comment-380476</guid>
		<description>oh oh Travioso! En garde! See you at NIME then! http://www.youtube.com/watch?v=-gbAjeLD7MY</description>
		<content:encoded><![CDATA[<p>oh oh Travioso! En garde! See you at NIME then! <a href="http://www.youtube.com/watch?v=-gbAjeLD7MY" rel="nofollow">http://www.youtube.com/watch?v=-gbAjeLD7MY</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nelson</title>
		<link>http://createdigitalmusic.com/2008/01/23/sequencing-beats-with-bubble-gum/#comment-380420</link>
		<dc:creator>nelson</dc:creator>
		<pubDate>Wed, 23 Jan 2008 10:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/2008/01/23/sequencing-beats-with-bubble-gum/#comment-380420</guid>
		<description>This is a good example of the depressing side of a lot of new interface designs, people come up with pretty inventive ways of capturing data and then just use that data to control a sequencer. Its really uninspiring no matter how many flashing LEDs your tangible has.</description>
		<content:encoded><![CDATA[<p>This is a good example of the depressing side of a lot of new interface designs, people come up with pretty inventive ways of capturing data and then just use that data to control a sequencer. Its really uninspiring no matter how many flashing LEDs your tangible has.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
