<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: flight404&#8217;s Magnetosphere the New Visualizer in iTunes 8?</title>
	<atom:link href="http://createdigitalmusic.com/2008/09/04/flight404s-magnetosphere-the-new-visualizer-in-itunes-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://createdigitalmusic.com/2008/09/04/flight404s-magnetosphere-the-new-visualizer-in-itunes-8/</link>
	<description>The latest gear, software, and techniques for electronic music production and performance</description>
	<pubDate>Fri, 09 Jan 2009 08:59:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: What&#8217;s Hodgin Doing Now? &#124; vj.tv</title>
		<link>http://createdigitalmusic.com/2008/09/04/flight404s-magnetosphere-the-new-visualizer-in-itunes-8/#comment-748702</link>
		<dc:creator>What&#8217;s Hodgin Doing Now? &#124; vj.tv</dc:creator>
		<pubDate>Mon, 05 Jan 2009 14:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/?p=3973#comment-748702</guid>
		<description>[...] For anyone who&#8217;s been following vj.tv for the last year, it&#8217;s clear I plug Mr. 404 often. My reasons are obvious: Processing is hard, it&#8217;s difficult to make outstanding finished pieces, let alone something that catches the eye. [...]</description>
		<content:encoded><![CDATA[<p>[...] For anyone who&#8217;s been following vj.tv for the last year, it&#8217;s clear I plug Mr. 404 often. My reasons are obvious: Processing is hard, it&#8217;s difficult to make outstanding finished pieces, let alone something that catches the eye. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple&#8217;s new iTunes visualizer &#38; the open source Processing language &#124; thekevinpipe.com</title>
		<link>http://createdigitalmusic.com/2008/09/04/flight404s-magnetosphere-the-new-visualizer-in-itunes-8/#comment-694947</link>
		<dc:creator>Apple&#8217;s new iTunes visualizer &#38; the open source Processing language &#124; thekevinpipe.com</dc:creator>
		<pubDate>Sat, 15 Nov 2008 07:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/?p=3973#comment-694947</guid>
		<description>[...] details soon. Here's a video of Magnetosphere in action, it's pretty much the new visualizer... and here's a rumor about it from earlier in the [...]</description>
		<content:encoded><![CDATA[<p>[...] details soon. Here&#8217;s a video of Magnetosphere in action, it&#8217;s pretty much the new visualizer&#8230; and here&#8217;s a rumor about it from earlier in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wiley Wiggins</title>
		<link>http://createdigitalmusic.com/2008/09/04/flight404s-magnetosphere-the-new-visualizer-in-itunes-8/#comment-616338</link>
		<dc:creator>Wiley Wiggins</dc:creator>
		<pubDate>Mon, 15 Sep 2008 20:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/?p=3973#comment-616338</guid>
		<description>I'm curious how Magnetosphere got in there if it was a processing app.. All the iTunes visualizers I have seen have been Quartz Compositions.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious how Magnetosphere got in there if it was a processing app.. All the iTunes visualizers I have seen have been Quartz Compositions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George P. Macklin</title>
		<link>http://createdigitalmusic.com/2008/09/04/flight404s-magnetosphere-the-new-visualizer-in-itunes-8/#comment-605965</link>
		<dc:creator>George P. Macklin</dc:creator>
		<pubDate>Thu, 11 Sep 2008 00:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/?p=3973#comment-605965</guid>
		<description>GO Robert!!! That is some really good news. Magnetosphere is exactly the piece of code that got me into dabbling with Processing.</description>
		<content:encoded><![CDATA[<p>GO Robert!!! That is some really good news. Magnetosphere is exactly the piece of code that got me into dabbling with Processing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple&#8217;s new iTunes visualizer &#38; the open source Processing language &#124; Abiyaa</title>
		<link>http://createdigitalmusic.com/2008/09/04/flight404s-magnetosphere-the-new-visualizer-in-itunes-8/#comment-603410</link>
		<dc:creator>Apple&#8217;s new iTunes visualizer &#38; the open source Processing language &#124; Abiyaa</dc:creator>
		<pubDate>Tue, 09 Sep 2008 22:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/?p=3973#comment-603410</guid>
		<description>[...] a video of Magnetosphere in action, it&#8217;s pretty much the new visualizer&#8230; and here&#8217;s a rumor about it from earlier in the [...]</description>
		<content:encoded><![CDATA[<p>[...] a video of Magnetosphere in action, it&#8217;s pretty much the new visualizer&#8230; and here&#8217;s a rumor about it from earlier in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily DIY Network - Science Projects Plans Guides &#187; Blog Archive &#187; Apple&#8217;s new iTunes visualizer &#38; the open source Processing language</title>
		<link>http://createdigitalmusic.com/2008/09/04/flight404s-magnetosphere-the-new-visualizer-in-itunes-8/#comment-603236</link>
		<dc:creator>Daily DIY Network - Science Projects Plans Guides &#187; Blog Archive &#187; Apple&#8217;s new iTunes visualizer &#38; the open source Processing language</dc:creator>
		<pubDate>Tue, 09 Sep 2008 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/?p=3973#comment-603236</guid>
		<description>[...] details soon. Here's a video of Magnetosphere in action, it's pretty much the new visualizer... and here's a rumor about it from earlier in the [...]</description>
		<content:encoded><![CDATA[<p>[...] details soon. Here&#8217;s a video of Magnetosphere in action, it&#8217;s pretty much the new visualizer&#8230; and here&#8217;s a rumor about it from earlier in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://createdigitalmusic.com/2008/09/04/flight404s-magnetosphere-the-new-visualizer-in-itunes-8/#comment-603019</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 09 Sep 2008 19:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/?p=3973#comment-603019</guid>
		<description>well...nice job Robert...hope you got a nice chunk of change from Apple for this.  Looks beautiful</description>
		<content:encoded><![CDATA[<p>well&#8230;nice job Robert&#8230;hope you got a nice chunk of change from Apple for this.  Looks beautiful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rumor: new visualizer in iTunes 8 to be Robert Hodgin&#8217;s Magnetosphere &#124; Apple News</title>
		<link>http://createdigitalmusic.com/2008/09/04/flight404s-magnetosphere-the-new-visualizer-in-itunes-8/#comment-602445</link>
		<dc:creator>Rumor: new visualizer in iTunes 8 to be Robert Hodgin&#8217;s Magnetosphere &#124; Apple News</dc:creator>
		<pubDate>Tue, 09 Sep 2008 14:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/?p=3973#comment-602445</guid>
		<description>[...] [via Create Digital Music] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via Create Digital Music] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sep 9th: Apple &#8216;Let&#8217;s Rock&#8217; Special Event. &#124; RazorianFly :]</title>
		<link>http://createdigitalmusic.com/2008/09/04/flight404s-magnetosphere-the-new-visualizer-in-itunes-8/#comment-601069</link>
		<dc:creator>Sep 9th: Apple &#8216;Let&#8217;s Rock&#8217; Special Event. &#124; RazorianFly :]</dc:creator>
		<pubDate>Tue, 09 Sep 2008 02:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/?p=3973#comment-601069</guid>
		<description>[...] 8.0 Early doubts left this rumor hanging, but it&#8217;s now back stronger than ever with recent claims explaining iTunes 8.0 will hit later today, with new features including Grid View, Genius [...]</description>
		<content:encoded><![CDATA[<p>[...] 8.0 Early doubts left this rumor hanging, but it&#8217;s now back stronger than ever with recent claims explaining iTunes 8.0 will hit later today, with new features including Grid View, Genius [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vvvoid</title>
		<link>http://createdigitalmusic.com/2008/09/04/flight404s-magnetosphere-the-new-visualizer-in-itunes-8/#comment-598568</link>
		<dc:creator>vvvoid</dc:creator>
		<pubDate>Mon, 08 Sep 2008 00:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://createdigitalmusic.com/?p=3973#comment-598568</guid>
		<description>I'd be more impressed if apple removed the malware junk from itunes. Ever uninstalled that app? absolute pita.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be more impressed if apple removed the malware junk from itunes. Ever uninstalled that app? absolute pita.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
