<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Create Digital Music &#187; bjork</title>
	<atom:link href="http://createdigitalmusic.com/tag/bjork/feed/" rel="self" type="application/rss+xml" />
	<link>http://createdigitalmusic.com</link>
	<description>The latest gear, software, and techniques for electronic music production and performance</description>
	<lastBuildDate>Fri, 06 Nov 2009 17:51:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interactive Table as Synth, Via New, Better Bjork Tour Vids; Microsoft Surface Snickering</title>
		<link>http://createdigitalmusic.com/2007/07/02/interactive-table-as-synth-via-new-better-bjork-tour-vids-microsoft-surface-snickering/</link>
		<comments>http://createdigitalmusic.com/2007/07/02/interactive-table-as-synth-via-new-better-bjork-tour-vids-microsoft-surface-snickering/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 16:13:08 +0000</pubDate>
		<dc:creator>Peter Kirn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alternative-interfaces]]></category>
		<category><![CDATA[bjork]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[oddities]]></category>
		<category><![CDATA[parodies]]></category>
		<category><![CDATA[physical-computing]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scifi]]></category>
		<category><![CDATA[Tables]]></category>
		<category><![CDATA[tangible]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://createdigitalmusic.com/2007/07/02/interactive-table-as-synth-via-new-better-bjork-tour-vids-microsoft-surface-snickering/</guid>
		<description><![CDATA[There&#8217;s a simple problem: sound is invisible, and sound synthesis concepts don&#8217;t have any physical reality. Knobs, faders, patch cords, keyboards, infrared sensors, touchpads, and the like all work quite nicely for synthesizing sounds. But take a closer look at Bjork&#8217;s use of the reacTable, an interactive multimedia interface that uses a camera to track [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a simple problem: sound is invisible, and sound synthesis concepts don&#8217;t have any physical reality. Knobs, faders, patch cords, keyboards, infrared sensors, touchpads, and the like all work quite nicely for synthesizing sounds. But take a closer look at Bjork&#8217;s use of the <a href="http://mtg.upf.edu/reactable/">reacTable</a>, an interactive multimedia interface that uses a camera to track the movements of blocks on a surface. They really are using it to make sounds, those sounds really are visualized in a nice new way (watch the waveforms connecting the blocks), and while the result is some swoopy synthy sounds, the interface does make making them a lot of fun.</p>
<p>It helps that Bjork pulls out some of her synthiest, electronicilicious-est tracks, like Pluto:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/QVVULBXvmxk"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/QVVULBXvmxk" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>and Hyperballad:<br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/iJvNMMGSkQM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/iJvNMMGSkQM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>And, of course, part of what happens is that the computer screen here has become the interface. When it works &#8212; when the visuals match the sounds, and suggest some new ways of constructing music &#8212; it really does show potential for this kind of instrument. (Even if you don&#8217;t buy into the blocks, the way the visualization itself works has a lot of promise.)</p>
<p>That&#8217;s the <a href="http://createdigitalmusic.com/2007/05/30/microsoft-unveils-surface-commercial-multi-touch-table-but-why-not-make-your-own/">idea behind Microsoft&#8217;s Surface</a>, too &#8230; but sometimes the gimmick can be a solution in search of a problem. Well, actually, maybe your computer of the future really will be &#8220;a big-ass table.&#8221; (Thanks, SarcasticGamer.com, for making me laugh so heartily.)</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/CZrr7AZ9nCY"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/CZrr7AZ9nCY" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://createdigitalmusic.com/2007/07/02/interactive-table-as-synth-via-new-better-bjork-tour-vids-microsoft-surface-snickering/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Bjork + ReacTable and Lemur = Tangible Interactive Musical Fun</title>
		<link>http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/</link>
		<comments>http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/#comments</comments>
		<pubDate>Wed, 09 May 2007 17:10:31 +0000</pubDate>
		<dc:creator>Peter Kirn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bjork]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Lemur]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[Performing]]></category>
		<category><![CDATA[physical-computing]]></category>
		<category><![CDATA[tangible]]></category>

		<guid isPermaLink="false">http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/</guid>
		<description><![CDATA[Being an international music superstar means you can tour with whatever fun toys you like. In the case of Bjork&#8217;s new Volta tour, that means the JazzMutant Lemur multi-touch interface and, even more fun, the fantastic reacTable, a research project involving projection and multiple objects for a tangible interactive table experience! CDM reader Mike Cohen [...]]]></description>
			<content:encoded><![CDATA[<p>Being an international music superstar means you can tour with whatever fun toys you like. In the case of Bjork&#8217;s new Volta tour, that means the JazzMutant Lemur multi-touch interface and, even more fun, the fantastic <a href="http://www.iua.upf.es/mtg/reacTable/">reacTable</a>, a research project involving projection and multiple objects for a tangible interactive table experience! CDM reader Mike Cohen smuggled this video out of a recent Bjork performance:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/s7QE5tHFwTg"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/s7QE5tHFwTg" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>It really does work nicely in action, in terms of expressing to the audience what the performer is doing, and making nice eye candy, to boot. </p>
<p>More details on Bjork&#8217;s futuristic touring rig:<br />
<a href="http://www.byronscullin.com/2007/05/01/multitouched-bjork/">multitouched bjork</a> [Byron Scullin blog]</p>
<p>And, of course, a big report from Boing Boing celebrity Xeni Jardin, which I&#8217;m way behind on linking as it posted 4/28:<br />
<a href="http://www.boingboing.net/2007/04/28/coachella_bjarks_wil.html">Coachella: Bj̦rk&#8217;s wild sound machines, and report from the turf</a> [Boing Boing]</p>
<p>It&#8217;s funny, but despite endless blog coverage of devices like the reacTable, some dating back before the creation of CDM, it sometimes takes a celebrity like Bjork for other people to notice the instrument. Then again, many electronic instruments have been popularized over the years by big names (Moog gear by Keith Emerson and Wendy Carlos, Fairlight CMI by Peter Gabriel, etc., etc., in a list too long to recount). So, perhaps this is something big for tangible interfaces. I noticed blocks were big at ITP last night. I think these devices just have a long way to go in terms of general accessibility and expressiveness, at least for mass music making; most importantly, they have to work on those two points in ways that can be reproduced by lots of people, if not in a commercial product, in a DIY implementation. But it&#8217;ll be interesting to watch, as always. And Bjork certainly demonstrates how to rock the instrument.</p>
]]></content:encoded>
			<wfw:commentRss>http://createdigitalmusic.com/2007/05/09/bjork-reactable-and-lemur-tangible-interactive-musical-fun/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Embracing Simplicity: Bjork Hangs with Legendary Minimalists, Timbaland</title>
		<link>http://createdigitalmusic.com/2007/04/23/embracing-simplicity-bjork-hangs-with-legendary-minimalists-timbaland/</link>
		<comments>http://createdigitalmusic.com/2007/04/23/embracing-simplicity-bjork-hangs-with-legendary-minimalists-timbaland/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 19:06:39 +0000</pubDate>
		<dc:creator>Peter Kirn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bjork]]></category>
		<category><![CDATA[composing]]></category>
		<category><![CDATA[documentaries]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://createdigitalmusic.com/2007/04/23/embracing-simplicity-bjork-hangs-with-legendary-minimalists-timbaland/</guid>
		<description><![CDATA[Every time Bjork drifts in a musical direction you don&#8217;t love, just wait. Her latest collaboration, Earth Intruders, with Timbaland producing, sounds utterly fantastic. Listen closely, and it&#8217;s also deeply disturbing, a bit like the violent lyrics of the early-century Italian Futurists (check them out if you don&#8217;t know them), but set in a terrifying, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.createdigitalmusic.com/images/2007/04/earthintruders.jpg" align="right" hspace="10" vspace="10">Every time Bjork drifts in a musical direction you don&#8217;t love, just wait. Her latest collaboration, <I>Earth Intruders</I>, with Timbaland producing, sounds utterly fantastic. Listen closely, and it&#8217;s also <a href="http://www.smartlyrics.com/Song630353-Bjork-Earth-Intruders-lyrics.aspx">deeply disturbing</a>, a bit like the violent lyrics of the early-century Italian Futurists (<a href="http://csunix1.lvc.edu/~snyder/em/russolo.html">check them out if you don&#8217;t know them</a>), but set in a terrifying, real now. Timbaland aside (and the crisp combinations of synths and drums might redeem him if you&#8217;re still mad about that <a href="http://www.em411.com/show/blog/1784/4/timbaland_steals_chiptune.html">chiptune thing</a>), Bjork&#8217;s vocal performance is center-stage. </p>
<p>All of this bodes well for the new album coming this summer. More press coverage and links on the single:<br />
<a href="http://www.bjork.com/news/?id=625;year=2007">bjork.com news</a></p>
<p>The artist is also playing Coachella this year, and in honor of that, <a href="http://www.myspace.com/musicbrink">Michael Todd</a> takes us on a flashback to a BBC special from 1997 called Modern Minimalists. Bjork makes an impassioned plea for embracing simplicity in favor of intellectual complexity and maximalism, flanked by minimalists from Estonia, Scotland, and Finland (including none other than Arvo Part) as a glass harmonica plays in the background.</p>
<p>It&#8217;s good creative/inspirational fuel, and wonderful to have an advocate and unusual personality in Bjork fighting musical blandness. Oh, and Maestro Part fittingly enough looks like as ever like an Orthodox religious icon:<span id="more-2037"></span></p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/MixrSzIa264"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/MixrSzIa264" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object> </p>
<p>and part two:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/2QTxvmlA95Q"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/2QTxvmlA95Q" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>For more insanely talented and inspiring women in music as featured by BBC documentaries, see <a href="http://video.google.com/videosearch?q=delia+derbyshire&#038;num=10&#038;so=0&#038;start=0">Delia Derbyshire and Alchemists of Sound</a>, as <a href="http://createdigitalmusic.com/2007/03/19/delia-derbyshire-reel-to-reel-beat-matching-virtuosa/">discussed here on CDM last month</a>.</p>
<p>And, BBC, why not officially send this stuff to YouTube and let them carry your bandwidth costs?</p>
]]></content:encoded>
			<wfw:commentRss>http://createdigitalmusic.com/2007/04/23/embracing-simplicity-bjork-hangs-with-legendary-minimalists-timbaland/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>
